Listed are all Major League Baseball (MLB) players with 1,000 or more career runs scored. Players in boldface are active as of the 2025 Major League Baseball season.
Key
List
- Stats updated as of April 12, 2025.
Through April 12, 2025, these active players have at least 850 runs:
- Christian Yelich (952) 7 in 2025
- Nolan Arenado (951) 7 in 2025
- Anthony Rizzo (922) 0 in 2025
- Marcus Semien (909) 3 in 2025
- Giancarlo Stanton (907) 0 in 2025
- José Ramírez (904) 6 in 2025
- Francisco Lindor (902) 8 in 2025
- J.D. Martinez (897) 0 in 2025
- Xander Bogaerts (893) 8 in 2025
- DJ LeMahieu (883) 0 in 2025
- George Springer (882) 6 in 2025
- Jason Heyward (872) 2 in 2025
Notes
External links
- Major League Baseball
- "Career Leaders & Records for Runs Scored". Baseball-Reference.com.




